Recipe Builder
My Recipes
Loading... Editing: '{$ recipe.title $}'
Recommended Flavors
Based on your recipe, any of these should go well with it (bigger is better)
| Nutrition Facts (Juiced) | |
|---|---|
| Calories {$ nutrition.juiced.energy_kcal.value $} Calories from Fat {$ nutrition.juiced.calories_from_fat.value $} |
|
| % Daily Value * | |
| Total Fat {$ nutrition.juiced.total_lipid_fat.value $}{$ nutrition.juiced.total_lipid_fat.units $} | {$ nutrition.juiced.dailyvalues.total_lipid_fat $} |
| Saturated Fat {$ nutrition.juiced.fatty_acids_total_saturated.value $}{$ nutrition.juiced.fatty_acids_total_saturated.units $} | {$ nutrition.juiced.dailyvalues.fatty_acids_total_saturated $} |
| Monounsaturated Fat {$ nutrition.juiced.fatty_acids_total_monounsaturated.value $}{$ nutrition.juiced.fatty_acids_total_monounsaturated.units $} | |
| Polyunsaturated Fat {$ nutrition.juiced.fatty_acids_total_polyunsaturated.value $}{$ nutrition.juiced.fatty_acids_total_polyunsaturated.units $} | |
| Cholesterol {$ nutrition.juiced.cholesterol.value $}{$ nutrition.juiced.cholesterol.units $} | {$ nutrition.juiced.dailyvalues.cholesterol $} |
| Sodium {$ nutrition.juiced.sodium_na.value $}{$ nutrition.juiced.sodium_na.units $} | {$ nutrition.juiced.dailyvalues.sodium_na $} |
| Potassium {$ nutrition.juiced.potassium_k.value $}{$ nutrition.juiced.potassium_k.units $} | {$ nutrition.juiced.dailyvalues.potassium_k $} |
| Total Carbohydrate {$ nutrition.juiced.carbohydrate_by_difference.value $}{$ nutrition.juiced.carbohydrate_by_difference.units $} | {$ nutrition.juiced.dailyvalues.carbohydrate_by_difference $} |
| Dietary Fiber {$ nutrition.juiced.fiber_total_dietary.value $}{$ nutrition.juiced.fiber_total_dietary.units $} | {$ nutrition.juiced.dailyvalues.fiber_total_dietary $} |
| Sugars {$ nutrition.juiced.sugars_total.value $}{$ nutrition.juiced.sugars_total.units $} | |
| Protein {$ nutrition.juiced.protein.value $}{$ nutrition.juiced.protein.units $} | |
| Vitamin A {$ nutrition.juiced.vitamin_a_rae.value $}{$ nutrition.juiced.vitamin_a_rae.units $} | {$ nutrition.juiced.dailyvalues.vitamin_a_rae $} |
| Vitamin C {$ nutrition.juiced.vitamin_c_total_ascorbic_acid.value $}{$ nutrition.juiced.vitamin_c_total_ascorbic_acid.units $} | {$ nutrition.juiced.dailyvalues.vitamin_c_total_ascorbic_acid $} |
| Calcium {$ nutrition.juiced.calcium_ca.value $}{$ nutrition.juiced.calcium_ca.units $} | {$ nutrition.juiced.dailyvalues.calcium_ca $} |
| Iron {$ nutrition.juiced.iron_fe.value $}{$ nutrition.juiced.iron_fe.units $} | {$ nutrition.juiced.dailyvalues.iron_fe $} |
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | |
| Vitamins | |
| Choline {$ nutrition.juiced.choline_total.value $}{$ nutrition.juiced.choline_total.units $} | {$ nutrition.juiced.dailyvalues.choline_total $} |
| Folate {$ nutrition.juiced.folate_total.value $}{$ nutrition.juiced.folate_total.units $} | {$ nutrition.juiced.dailyvalues.folate_total $} |
| Niacin {$ nutrition.juiced.niacin.value $}{$ nutrition.juiced.niacin.units $} | {$ nutrition.juiced.dailyvalues.niacin $} |
| Riboflavin {$ nutrition.juiced.riboflavin.value $}{$ nutrition.juiced.riboflavin.units $} | {$ nutrition.juiced.dailyvalues.riboflavin $} |
| Thiamin {$ nutrition.juiced.thiamin.value $}{$ nutrition.juiced.thiamin.units $} | {$ nutrition.juiced.dailyvalues.thiamin $} |
| Vitamin B-12 {$ nutrition.juiced.vitamin_b_12.value $}{$ nutrition.juiced.vitamin_b_12.units $} | {$ nutrition.juiced.dailyvalues.vitamin_b_12 $} |
| Vitamin B-6 {$ nutrition.juiced.vitamin_b_6.value $}{$ nutrition.juiced.vitamin_b_6.units $} | {$ nutrition.juiced.dailyvalues.vitamin_b_6 $} |
| Vitamin D {$ nutrition.juiced.vitamin_d.value $}{$ nutrition.juiced.vitamin_d.units $} | {$ nutrition.juiced.dailyvalues.vitamin_d $} |
| Vitamin E {$ nutrition.juiced.vitamin_e_alpha_tocopherol.value $}{$ nutrition.juiced.vitamin_e_alpha_tocopherol.units $} | {$ nutrition.juiced.dailyvalues.vitamin_e_alpha_tocopherol $} |
| Vitamin K {$ nutrition.juiced.vitamin_k_phylloquinone.value $}{$ nutrition.juiced.vitamin_k_phylloquinone.units $} | {$ nutrition.juiced.dailyvalues.vitamin_k_phylloquinone $} |
| Minerals | |
| Copper {$ nutrition.juiced.copper_cu.value $}{$ nutrition.juiced.copper_cu.units $} | {$ nutrition.juiced.dailyvalues.copper_cu $} |
| Magnesium {$ nutrition.juiced.magnesium_mg.value $}{$ nutrition.juiced.magnesium_mg.units $} | {$ nutrition.juiced.dailyvalues.magnesium_mg $} |
| Phosphorus {$ nutrition.juiced.phosphorus_p.value $}{$ nutrition.juiced.phosphorus_p.units $} | {$ nutrition.juiced.dailyvalues.phosphorus_p $} |
| Selenium {$ nutrition.juiced.selenium_se.value $}{$ nutrition.juiced.selenium_se.units $} | {$ nutrition.juiced.dailyvalues.selenium_se $} |
| Zinc {$ nutrition.juiced.zinc_zn.value $}{$ nutrition.juiced.zinc_zn.units $} | {$ nutrition.juiced.dailyvalues.zinc_zn $} |
| Other | |
| Caffeine {$ nutrition.juiced.caffeine.value $}{$ nutrition.juiced.caffeine.units $} | |
| Theobromine {$ nutrition.juiced.theobromine.value $}{$ nutrition.juiced.theobromine.units $} | |
| Water {$ nutrition.juiced.water.value $}{$ nutrition.juiced.water.units $} |
The 'Juiced' nutrient values are calculated estimates based off of the USDA nutrition database. These nutrient values are estimates based on various studies. They should not be considered as 100% accurate. |
| Nutrition Facts (Solid) | |
|---|---|
| Calories {$ nutrition.solid.energy_kcal.value $} Calories from Fat {$ nutrition.solid.calories_from_fat.value $} |
|
| % Daily Value * | |
| Total Fat {$ nutrition.solid.total_lipid_fat.value $}{$ nutrition.solid.total_lipid_fat.units $} | {$ nutrition.solid.dailyvalues.total_lipid_fat $} |
| Saturated Fat {$ nutrition.solid.fatty_acids_total_saturated.value $}{$ nutrition.solid.fatty_acids_total_saturated.units $} | {$ nutrition.solid.dailyvalues.fatty_acids_total_saturated $} |
| Monounsaturated Fat {$ nutrition.solid.fatty_acids_total_monounsaturated.value $}{$ nutrition.solid.fatty_acids_total_monounsaturated.units $} | |
| Polyunsaturated Fat {$ nutrition.solid.fatty_acids_total_polyunsaturated.value $}{$ nutrition.solid.fatty_acids_total_polyunsaturated.units $} | |
| Cholesterol {$ nutrition.solid.cholesterol.value $}{$ nutrition.solid.cholesterol.units $} | {$ nutrition.solid.dailyvalues.cholesterol $} |
| Sodium {$ nutrition.solid.sodium_na.value $}{$ nutrition.solid.sodium_na.units $} | {$ nutrition.solid.dailyvalues.sodium_na $} |
| Potassium {$ nutrition.solid.potassium_k.value $}{$ nutrition.solid.potassium_k.units $} | {$ nutrition.solid.dailyvalues.potassium_k $} |
| Total Carbohydrate {$ nutrition.solid.carbohydrate_by_difference.value $}{$ nutrition.solid.carbohydrate_by_difference.units $} | {$ nutrition.solid.dailyvalues.carbohydrate_by_difference $} |
| Dietary Fiber {$ nutrition.solid.fiber_total_dietary.value $}{$ nutrition.solid.fiber_total_dietary.units $} | {$ nutrition.solid.dailyvalues.fiber_total_dietary $} |
| Sugars {$ nutrition.solid.sugars_total.value $}{$ nutrition.solid.sugars_total.units $} | |
| Protein {$ nutrition.solid.protein.value $}{$ nutrition.solid.protein.units $} | |
| Vitamin A {$ nutrition.solid.vitamin_a_rae.value $}{$ nutrition.solid.vitamin_a_rae.units $} | {$ nutrition.solid.dailyvalues.vitamin_a_rae $} |
| Vitamin C {$ nutrition.solid.vitamin_c_total_ascorbic_acid.value $}{$ nutrition.solid.vitamin_c_total_ascorbic_acid.units $} | {$ nutrition.solid.dailyvalues.vitamin_c_total_ascorbic_acid $} |
| Calcium {$ nutrition.solid.calcium_ca.value $}{$ nutrition.solid.calcium_ca.units $} | {$ nutrition.solid.dailyvalues.calcium_ca $} |
| Iron {$ nutrition.solid.iron_fe.value $}{$ nutrition.solid.iron_fe.units $} | {$ nutrition.solid.dailyvalues.iron_fe $} |
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | |
| Vitamins | |
| Choline {$ nutrition.solid.choline_total.value $}{$ nutrition.solid.choline_total.units $} | {$ nutrition.solid.dailyvalues.choline_total $} |
| Folate {$ nutrition.solid.folate_total.value $}{$ nutrition.solid.folate_total.units $} | {$ nutrition.solid.dailyvalues.folate_total $} |
| Niacin {$ nutrition.solid.niacin.value $}{$ nutrition.solid.niacin.units $} | {$ nutrition.solid.dailyvalues.niacin $} |
| Riboflavin {$ nutrition.solid.riboflavin.value $}{$ nutrition.solid.riboflavin.units $} | {$ nutrition.solid.dailyvalues.riboflavin $} |
| Thiamin {$ nutrition.solid.thiamin.value $}{$ nutrition.solid.thiamin.units $} | {$ nutrition.solid.dailyvalues.thiamin $} |
| Vitamin B-12 {$ nutrition.solid.vitamin_b_12.value $}{$ nutrition.solid.vitamin_b_12.units $} | {$ nutrition.solid.dailyvalues.vitamin_b_12 $} |
| Vitamin B-6 {$ nutrition.solid.vitamin_b_6.value $}{$ nutrition.solid.vitamin_b_6.units $} | {$ nutrition.solid.dailyvalues.vitamin_b_6 $} |
| Vitamin D {$ nutrition.solid.vitamin_d.value $}{$ nutrition.solid.vitamin_d.units $} | {$ nutrition.solid.dailyvalues.vitamin_d $} |
| Vitamin E {$ nutrition.solid.vitamin_e_alpha_tocopherol.value $}{$ nutrition.solid.vitamin_e_alpha_tocopherol.units $} | {$ nutrition.solid.dailyvalues.vitamin_e_alpha_tocopherol $} |
| Vitamin K {$ nutrition.solid.vitamin_k_phylloquinone.value $}{$ nutrition.solid.vitamin_k_phylloquinone.units $} | {$ nutrition.solid.dailyvalues.vitamin_k_phylloquinone $} |
| Minerals | |
| Copper {$ nutrition.solid.copper_cu.value $}{$ nutrition.solid.copper_cu.units $} | {$ nutrition.solid.dailyvalues.copper_cu $} |
| Magnesium {$ nutrition.solid.magnesium_mg.value $}{$ nutrition.solid.magnesium_mg.units $} | {$ nutrition.solid.dailyvalues.magnesium_mg $} |
| Phosphorus {$ nutrition.solid.phosphorus_p.value $}{$ nutrition.solid.phosphorus_p.units $} | {$ nutrition.solid.dailyvalues.phosphorus_p $} |
| Selenium {$ nutrition.solid.selenium_se.value $}{$ nutrition.solid.selenium_se.units $} | {$ nutrition.solid.dailyvalues.selenium_se $} |
| Zinc {$ nutrition.solid.zinc_zn.value $}{$ nutrition.solid.zinc_zn.units $} | {$ nutrition.solid.dailyvalues.zinc_zn $} |
| Other | |
| Caffeine {$ nutrition.solid.caffeine.value $}{$ nutrition.solid.caffeine.units $} | |
| Theobromine {$ nutrition.solid.theobromine.value $}{$ nutrition.solid.theobromine.units $} | |
| Water {$ nutrition.solid.water.value $}{$ nutrition.solid.water.units $} | All 'Solid' nutrient values are calculated from the USDA nutrition database. |